Rank | SailNo | Club | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 4040 | Grafham Water SC | Dave Goudie | (11.0) | 2.0 | 1.0 | 14.0 | 3.0 | |
2nd | 3994 | Essex YC | Jonny Wells | (8.0) | 1.0 | 4.0 | 13.0 | 5.0 | |
3rd | 3958 | Leigh on Sea SC | Robin Tothill | 1.0 | 4.0 | (6.0) | 11.0 | 5.0 | |
4th | 3847 | RYA Lagos YC | Mike Barnes | 5.0 | (8.0) | 2.0 | 15.0 | 7.0 | |
5th | 3961 | Leigh on Sea SC | Doug Rivers | 2.0 | 5.0 | (22.0 DNF) | 29.0 | 7.0 | |
6th | 3987 | Leigh on Sea SC | Matt Tothill | (6.0) | 6.0 | 3.0 | 15.0 | 9.0 | |
7th | 3875 | Leigh on Sea SC | Nick Hann | 7.0 | 3.0 | (12.0) | 22.0 | 10.0 | |
8th | 3121 | Leigh on Sea SC | Alan Roberts | 3.0 | (22.0 DNF) | 9.0 | 34.0 | 12.0 | |
9th | 3909 | Leigh on Sea SC | Richard Knight | (9.0) | 7.0 | 5.0 | 21.0 | 12.0 | |
10th | 3802 | Leigh on Sea SC | David Braun | (14.0) | 9.0 | 7.0 | 30.0 | 16.0 | |
11th | 3886 | Leigh on Sea SC | Russell Tredgett | (15.0) | 11.0 | 8.0 | 34.0 | 19.0 | |
12th | 3978 | Leigh on Sea SC | Rodger Smith | 10.0 | (13.0) | 11.0 | 34.0 | 21.0 | |
13th | 4023 | Leigh on Sea SC | Colin Walker | 12.0 | 10.0 | (14.0) | 36.0 | 22.0 | |
14th | 3552 | Leigh on Sea SC | Phil Dowsett | (16.0) | 14.0 | 10.0 | 40.0 | 24.0 | |
15th | 3936 | Leigh on Sea SC | Dave Gentle | (13.0) | 12.0 | 13.0 | 38.0 | 25.0 | |
16th | 3983 | Essex YC | Cass Monk | 4.0 | (22.0 DNC) | 22.0 DNC | 48.0 | 26.0 | |
17th | 1435 | Lilliput SC | Martin Hampshire | (18.0) | 15.0 | 15.0 | 48.0 | 30.0 | |
18th | 358 | Essex YC | Simon Grover | 17.0 | (22.0 DNF) | 22.0 DNF | 61.0 | 39.0 | |
19th | 3648 | Leigh on Sea SC | Nick Range | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
19th | 3923 | Leigh on Sea SC | Richard Beechy | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 | |
19th | 1403 | Essex YC | Mark Watson | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 66.0 | 44.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com